Timken B-710 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UC215-47 |
Size (mm) | 74.6125x130x77.8 |
Bore Diameter (mm) | 74,6125 |
Outer Diameter (mm) | 130 |
Width (mm) | 77,8 |
d | 74,6125 mm |
D | 130 mm |
B | 77,8 mm |
C | 32 mm |
S1 | 44,5 mm |
r min. | 1,5 mm |
C1 | 9 mm |
S | 33,3 mm |
S2 | 12 mm |
Thread (G) - 1/2-20UNF | 1/220UNF |
Weight | 2,23 Kg |
Dynamic load rating radial (C) | 67,4 kN |
Static load rating radial (C0) | 48,3 kN |
Timken B-710 needle roller bearings
Brand Name | Timken |
Model Number | B-710 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |