Timken 838/832 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ2210-E-MPA |
Size (mm) | 50x90x23 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 23 |
d | 50 mm |
F | 59,5 mm |
D | 90 mm |
B | 23 mm |
C | 23 mm |
r1 min. | 1,1 mm |
r2 min. | 1,1 mm |
r3 min. | 1,1 mm |
r4 min. | 1,1 mm |
S | 1,3 mm |
Weight | 0,65 Kg |
Basic dynamic load rating (C) | 88 kN |
Basic static load rating (C0) | 91 kN |
80,962 mm x 168,275 mm x 56,363 mm Timken 838/832 tapered roller bearings
Brand Name | Timken |
Model Number | 838/832 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |