Toyana 3216 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 61988 |
Size (mm) | 440x600x74 |
Bore Diameter (mm) | 440 |
Outer Diameter (mm) | 600 |
Width (mm) | 74 |
d | 440 mm |
D | 600 mm |
B | 74 mm |
C | 74 mm |
Weight | 60 Kg |
Basic dynamic load rating (C) | 365 kN |
Basic static load rating (C0) | 615 kN |
(Grease) Lubrication Speed | 890 r/min |
Toyana 3216 angular contact ball bearings
Brand Name | Toyana |
Model Number | 3216 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |